![]() |
||||
|
||||
Kentucky Country Homes for sale in Cub Run1050 Cub Run Hwy in Cub Run, Hart County, Kentucky 42729![]() ![]()
$2,500,000 | 170 Acres
Type: Residential | City: Cub Run, KY | County: Hart
Offered by Paul Thomas at Mossy Oak Properties Hart Realty
2313 Martin Pierce Road in Cub Run, Edmonson County, Kentucky 42729
$129,900 | 0.20 Acres
Type: Lake Property w/House | City: Cub Run, KY | County: Edmonson
Beds: 2 | Baths: 1 | Home: 1,026 square feet Offered by Mark Duvall at Duvall Realty LLC
16915 Cub Run Hwy in Cub Run, Hart County, Kentucky 42729![]() ![]()
$34,950 | 1 Acres
Type: Residential | City: Cub Run, KY | County: Hart
Offered by Paul Thomas at Mossy Oak Properties Hart Realty
210 Dog Creek Rd in Cub Run, Hart County, Kentucky 42729
$414,000 | 4 Acres
Type: Lake Property w/House | City: Cub Run, KY | County: Hart
Beds: 3 | Baths: 2 | Home: 1,680 square feet 700 Cub Run Hollow Rd in Cub Run, Hart County, Kentucky 42729
$283,000 | 16 Acres
Type: Acreage w/House | City: Cub Run, KY | County: Hart
Beds: 3 | Baths: 3.5 | Home: 4,420 square feet 620 Big Windy Rd in Cub Run, Hart County, Kentucky 42729
$148,000 | 13.30 Acres
Type: Lake Property w/House | City: Cub Run, KY | County: Hart
Beds: 4 | Baths: 2 | Home: 1,475 square feet 561 Dennison Ferry Rd in Cub Run, Hart County, Kentucky 42729
$143,000 | 5 Acres
Type: Acreage w/House | City: Cub Run, KY | County: Hart
Beds: 5 | Baths: 2 | Home: 2,000 square feet 304 Dog Creek Rd in Cub Run, Hart County, Kentucky 42729
$135,000 | 2.50 Acres
Type: Lake Property w/House | City: Cub Run, KY | County: Hart
Beds: 3 | Baths: 1 | Home: 1,864 square feet 1565 Robin Lane in Cub Run, Hart County, Kentucky 42729
$130,000 | 0.37 Acres
Type: Lake Property w/House | City: Cub Run, KY | County: Hart
Beds: 3 | Baths: 1 | Home: 1,360 square feet 2430 in Cub Run, Hart County, Kentucky 42765
$125,000 | 1.11 Acres
Type: Lake Property w/House | City: Cub Run, KY | County: Hart
Beds: 2 | Baths: 2 | Home: 960 square feet 5824 Macon Kessinger RD in Cub Run, Hart County, Kentucky 42729
$115,000 | 14 Acres
Type: Acreage w/House | City: Cub Run, KY | County: Hart
Beds: 2 | Baths: 2 | Home: 1,200 square feet 2390 Cherry Springs Rd in Cub Run, Hart County, Kentucky 42729
$95,000 | 0.86 Acres
Type: Residential | City: Cub Run, KY | County: Hart
Beds: 3 | Baths: 2 | Home: 1,386 square feet 470 Dog Creek Rd in Cub Run, Hart County, Kentucky 42729
$84,400 | 0.22 Acres
Type: Lake Property w/House | City: Cub Run, KY | County: Hart
Beds: 2 | Baths: 2 | Home: 1,120 square feet 149 Arrowhead Dr in Cub Run, Hart County, Kentucky 42729
$80,000 | 2.15 Acres
Type: Lake Property w/House | City: Cub Run, KY | County: Hart
Beds: 2 | Baths: 1 | Home: 1,188 square feet 185 Cochise Court in Cub Run, Hart County, Kentucky 42729
$75,000 | 0.86 Acres
Type: Lake Property w/House | City: Cub Run, KY | County: Hart
Kentucky Country Homes for sale in Cub RunInterested in land for sale outside Kentucky? Try www.landsofamerica.com. |