![]() |
||||
|
||||
Kentucky Country Homes for sale in Greensburg
Edmonton road in Greensburg, Green County, Kentucky 42743![]()
$499,000 | 50 Acres
Type: Acreage w/House | City: Greensburg, KY | County: Green
Beds: 4 | Baths: 2 | Home: 3,600 square feet Offered by Derek Fisher at Whitetail Trophy Properties
5867 Columbia HWY in Greensburg, Green County, Kentucky 42743![]() ![]()
$325,000 | 20 Acres
Type: Acreage w/House | City: Greensburg, KY | County: Green
Offered by Chris Wilson at Golden Rule-Wilson Real Estate & Auction
589 Marshall Ridge Rd. in Greensburg, Green County, Kentucky 42743![]() ![]()
$235,000 | 1 Acres
Type: Residential | City: Greensburg, KY | County: Green
Beds: 4 | Baths: 2.5 | Home: 3,200 square feet Offered by Chris Wilson at Golden Rule-Wilson Real Estate & Auction
1900 Old Salem Church Rd. in Greensburg, Green County, Kentucky 42743![]() ![]()
$169,950 | 34.50 Acres
Type: Residential | City: Greensburg, KY | County: Green
Offered by Paul Thomas at Mossy Oak Properties Hart Realty
2557 Pierce Donansburg Rd in Greensburg, Green County, Kentucky 42743![]() ![]()
$129,950 | 17 Acres
Type: Residential | City: Greensburg, KY | County: Green
Offered by Paul Thomas at Mossy Oak Properties Hart Realty
400 Woodfield Road in Greensburg, Green County, Kentucky 42743
$499,000 | 117 Acres
Type: Acreage w/House | City: Greensburg, KY | County: Green
Beds: 1 | Baths: 1 | Home: 0 square feet 1827 Marcum Rd. in Greensburg, Green County, Kentucky 42743
$199,000 | 5 Acres
Type: River Property w/House | City: Greensburg, KY | County: Green
Beds: 5 | Baths: 3 | Home: 0 square feet 1019 roachville road in Greensburg, Green County, Kentucky 42728
$149,900 | 3 Acres
Type: Acreage w/House | City: Greensburg, KY | County: Green
Beds: 3 | Baths: 1 | Home: 0 square feet 1070 Old Cedar Top Rd. in Greensburg, Green County, Kentucky 42743
$149,000 | 12 Acres
Type: Acreage w/House | City: Greensburg, KY | County: Green
Beds: 4 | Baths: 1 | Home: 0 square feet 7768 Hodgenville Rd. in Greensburg, Green County, Kentucky 42743
$134,900 | 2 Acres
Type: Residential | City: Greensburg, KY | County: Green
Beds: 4 | Baths: 1.5 | Home: 0 square feet 870 Fry Ridge Rd. in Greensburg, Green County, Kentucky 42743
$110,000 | 11 Acres
Type: Acreage w/House | City: Greensburg, KY | County: Green
Beds: 3 | Baths: 1.5 | Home: 0 square feet 321 marshall ridge rd in Greensburg, Green County, Kentucky 42743
$87,500 | 0 Acres
Type: Residential | City: Greensburg, KY | County: Green
3190 Pierce Donansburg Rd. in Greensburg, Green County, Kentucky 42743
$64,900 | 0.80 Acres
Type: Residential | City: Greensburg, KY | County: Green
Beds: 3 | Baths: 1 | Home: 0 square feet 504 Lowe St. in Greensburg, Green County, Kentucky 42743
$49,900 | 0.50 Acres
Type: Residential | City: Greensburg, KY | County: Green
Beds: 3 | Baths: 1.5 | Home: 0 square feet 2936 Columbia Hwy. in Greensburg, Green County, Kentucky 42743
$20,900 | 0.75 Acres
Type: Residential | City: Greensburg, KY | County: Green
Beds: 3 | Baths: 1 | Home: 0 square feet Kentucky Country Homes for sale in Greensburg
Interested in land for sale outside Kentucky? Try www.landsofamerica.com. |