![]() |
||||
|
||||
Kentucky Country Homes for sale in Wallingford
2202 Foxport Road in Wallingford, Fleming County, Kentucky 41093![]() ![]()
$100,000 | 0.82 Acres
Type: Residential | City: Wallingford, KY | County: Fleming
Beds: 3 | Baths: 1 | Home: 0 square feet Offered by CRAIG A. STANFIELD at Craig A. Stanfield Real Estate & Auction Service
195 Jessie Farm lane in Wallingford, Fleming County, Kentucky 41093
$375,000 | 271 Acres
Type: Acreage w/House | City: Wallingford, KY | County: Fleming
Beds: 2 | Baths: 1 | Home: 1,100 square feet 41 Ama Speaks Lane in Wallingford, Fleming County, Kentucky 41093
$279,500 | 6.60 Acres
Type: Acreage w/House | City: Wallingford, KY | County: Fleming
Beds: 3 | Baths: 2 | Home: 2,069 square feet 3371 Muses Mill Roadf in Wallingford, Fleming County, Kentucky 41093
$120,000 | 24 Acres
Type: Acreage w/House | City: Wallingford, KY | County: Fleming
Beds: 3 | Baths: 1 | Home: 0 square feet 86 Wilder Loop in Wallingford, Fleming County, Kentucky 41093
$65,000 | 1.31 Acres
Type: Residential | City: Wallingford, KY | County: Fleming
Beds: 3 | Baths: 3 | Home: 0 square feet Dudley Hollow Rd in Wallingford, Fleming County, Kentucky 41093
$31,900 | 0.75 Acres
Type: Residential | City: Wallingford, KY | County: Fleming
Beds: 2 | Baths: 2 | Home: 0 square feet Kentucky Country Homes for sale in Wallingford
Interested in land for sale outside Kentucky? Try www.landsofamerica.com. |